Name | Years Served |
---|---|
John Middleton | 1967 – 1977 |
Donald Larson | 1967 – 1973 |
Howard Woods | 1967 – 1971 |
Milton Anderson | 1971 – 1995 |
Ronald Young | 1973 – 1981 |
Loren Dury | 1978 – 1991 |
Dave Hubert | 1980 – 2003 |
Brad Larson | 1992 – 2003 |
Glen Jones | 1996 – 1998 |
John Hacking | 1998 – 2001 |
Roy Layton | 2001 – 2007 |
Mike Miller | 2004 |
Rick Stone | 2004 – 2013 |
Dick Norton | 2004 – 2017 |
Sandie Durand | 2007 – 2013 |
Pete Smoldon | 2013 – 2017 |
Jim Mundy | 2013 – Present |
Donna Mitchell | 2014 – 2018 |
Jacob Warren | 2018 |
Chris Curkendall | 2018 – Present |
Conrad Ervin | 2018 – Present |
History of Commissionerslauraadmin2024-02-11T11:14:22-08:00